Electricity prices in Europe today
Hourly and 15-minute day-ahead prices for 39 price zones, with the cheapest time to use power. Free, no account.
Choose your price zone
Search country, zone or cityRight now across Europe
Cheapest right now
Map of price zones
Simplified: one tile per zone, placed roughly where it is. Prices in ct/kWh (EUR).
DE-LU24.2 AT– NL– BE– FR– CH– PL– CZ– SK– HU– SI– HR– RO– BG– GR– SE1– SE2– SE314.1 SE423.6 NO1– NO220.2 NO3– NO4– NO5– DK124.1 DK224.2 FI– EE– LV– LT– ES– PT– NORD– CNOR– CSUD– SUD– CALA– SICI– SARD–
Below zeroVery cheapCheapNormalExpensiveVery expensive
All zones
| Zone | Now (ct/kWh) | Today avg | Tomorrow avg |
|---|---|---|---|
| Austria | – | – | pending |
| Belgium | – | – | pending |
| Bulgaria | – | – | pending |
| Croatia | – | – | pending |
| Czechia | – | – | pending |
| Denmark DK1 | 24.1 | 25.5 | pending |
| Denmark DK2 | 24.2 | 25.6 | pending |
| Estonia | – | – | pending |
| Finland | – | – | pending |
| France | – | – | pending |
| Germany | 24.2 | 25.6 | pending |
| Greece | – | – | pending |
| Hungary | – | – | pending |
| Italy CALA | – | – | pending |
| Italy CNOR | – | – | pending |
| Italy CSUD | – | – | pending |
| Italy NORD | – | – | pending |
| Italy SARD | – | – | pending |
| Italy SICI | – | – | pending |
| Italy SUD | – | – | pending |
| Latvia | – | – | pending |
| Lithuania | – | – | pending |
| Netherlands | – | – | pending |
| Norway NO1 | – | – | pending |
| Norway NO2 | 20.2 | 19.7 | pending |
| Norway NO3 | – | – | pending |
| Norway NO4 | – | – | pending |
| Norway NO5 | – | – | pending |
| Poland | – | – | pending |
| Portugal | – | – | pending |
| Romania | – | – | pending |
| Slovakia | – | – | pending |
| Slovenia | – | – | pending |
| Spain | – | – | pending |
| Sweden SE1 | – | – | pending |
| Sweden SE2 | – | – | pending |
| Sweden SE3 | 14.1 | 14.3 | pending |
| Sweden SE4 | 23.6 | 24.4 | pending |
| Switzerland | – | – | pending |
Plan around the cheap hours
Levels compare each price with this zone’s average over the last 30 days. How we calculate